| Network Board | OS | Embedded Linux | |
| Hardware | Flash memory | 128M byte | |
| RAM | 256M byte | ||
| Ethernet | RJ-45 (10/100 Base-T) | ||
| Video Out | VBS 1.0Vp-p | ||
| Audio | Line in / Line out | ||
| SD Memory Slot | Yes (SD / SDHC) | ||
| PoE | Yes (IEEE802.3af) | ||
| Alarm | Input / Output | 1ea / 1ea (Relay) | |
| Video | Compression | H.264 / MPEG-4 / MJPEG multiple codec | |
| Resolution | SXGA | 1280 x 1024 | |
| HD (16 : 9) | 1280 x 720P | ||
| SVGA | 800 x 600 | ||
| VGA | 640 x 480 | ||
| QVGA | 320 x 240 | ||
| Max. Frame Rate | SXGA : 22fps, HD / SVGA / VGA / QVGA : 30fps | ||
| H.264 / MPEG-4 Quality | Compression : 5 ~ 100 (20 steps), Target bitrate (CBR mode only) : 1 ~ 10 level | ||
| MJPEG Quality | 1 ~ 20 level | ||
| Bitrate Control | H.264 / MPEG-4 : VBR / CBR, MJPEG : VBR | ||
| Streaming | H.264 / MPEG-4/ MJPEG multiple
streaming (Individual streaming simultaneously) |
||
| Audio | Compression | G.711 u-law | |
| Bi-Directional Communication | Yes | ||
| Motion Detection | Intelligent Motion Detection | Scene change, Virtual line, Enter/Exit, Appear/Disappear | |
| Protocol | IP | IPv4 / IPv6 | |
| Network Protocol | IPv4 | TCP/IP, UDP/IP, RTP(UDP), RTP(TCP),
RTSP, NTP, HTTP, HTTPS, SSL, DHCP, FTP, SMTP, ICMP, IGMP, SNMPv1/v2c/v3(MIB-2), ARP, DNS, DDNS, ONVIF |
|
| IPv6 | TCP/IP, HTTP, HTTPS, SSL, DHCP | ||
| Streaming | Unicast, Multicast | ||
| Security | HTTPS (SSL) login authentication,
Digest login authentication, IP address filtering, User access log |
||
| DDNS | Supporting samsung DDNS and public DDNS services | ||
| Connection | Maximum User Access | Max. 10 users at unicast mode, Max. 20 users at multicast mode | |
| User Access Level | Administrator | Full control privilege | |
| Guest | Live monitoring only | ||
| Additional User | Configurable privilege individually | ||
| Event Management | Alarm Input | Pre/Post alarm image
buffering, Image recording : SD memory Event notification, Alarm out activation, E-mail notification |
|
| Intelligent Video Detection | |||
| Schedule | JPEG Image transfer : FTP, Image recording : SD memory | ||
| Web Browser Viewer (Default) | Supported OS | Windows XP, VISTA 7, Mac OS | |
| Supported Browser | Internet Explorer 6.0 or Higher, Firefox, Google Chrome, Safari | ||
| PTZ Control | Digital PTZ based on Mega Pixel Resolution | ||
| Plug-in | MS SilverLight 4.0 | ||
| UI Language | English, French, German, Spanish, Italian, Chinese, Korean, Russian, Japanese, Swedish, Danish, Portuguese | ||
| S/W Upgrade | Using web viewer UI | ||
| Video Player RTP / RTSP Streaming | Quicktime, VLC player | ||
| Video Management Software | Samsung CMS S/W, 3rd party S/W appliction | ||
| Application | IP Installation | IP installer application for all Samsung IP devices | |









