| Electrical | |
| Input Voltage | Dual (12V DC / 24V AC) |
| Power Consumption | Max. 4.0W |
| Video | |
| Imaging Device | 1/3” Super HAD CCD |
| Total Pixels | 811(H) x 508(V) |
| Effective Pixels | 768(H) x 494(V) |
| Scanning System | 2 : 1 Interlace |
| Synchronization | Internal / Line lock |
| Frequency | H : 15.734KHz / V : 59.94Hz |
| Horizontal Resolution | Color : 580TV lines (Min.) / B/W : 700TV lines (Min.) |
| Min. Illumination | Color : 0.05Lux (50 IRE@F1.2),
0.0002Lux (Sens-up, 512X) B/W : 0.0025Lux (50 IRE@F1.2) |
| S / N (Y signal) | 52dB |
| Video Output | CVBS : 1.0Vp-p / 75Ω |
| Operational | |
| On Screen Display | Built-in (Currently supported languages : English, Spanish, Italian, French, German, Japanese, Chinese) |
| Camera Title | On / Off |
| Day & Night | Auto (ICR) / Color / B/W |
| Backlight Compensation | BLC / HLC / Off |
| Dynamic Range | 52dB |
| Motion Detection | On / Off (Output via communication) |
| Digital Zoom | On / Off (2X ~ 10X) |
| Digital Image Stabilization | On / Off |
| Privacy Masking | On / Off (8 Programmable zones) |
| 3D Noise Filter (SSNRII) | On / Off |
| Sens-up (Frame Integration) | On / Off (Selectable limit ~ 512X) |
| Gain Control | Low / High / Off |
| White Balance | ATW / AWC / Manual / Indoor / Outdoor |
| Electronic Shutter Speed | Auto (NTSC : 1/60 ~ 1/120,000sec, PAL : 1/50 ~ 1/120,000) / Manual / A.FLK |
| Communication | RS-485 |
| Protocol | Samsung Techwin, Pelco-D |
| Flip | On / Off |
| Mirror | On / Off |
| Environmental | |
| Operating Temperature / Humidity | -10°C ~ +50°C / 30% ~ 80% RH |
| Storage Temperature / Humidity | -20°C ~ +60°C / 30% ~ 90% RH |
| Mechanical | |
| Dimension (WxHxD) | 66 x 61 x 102mm (2.6” x 2.4” x 4.02”) |
| Weight | 315g (0.69 lb) |
| Lens Mount | C / CS |
| Certifications | FCC (Class A), UL (External power supply) |









.jpg)