| SCB-3000N/3001N | SCB-3000P/3001P | |
| ELECTRICAL | ||
| Input Voltage | Dual (12V DC / 24V AC) | |
| Power Consumption | Max. 4.0W | |
| VIDEO | ||
| Imaging Device | 1/3” Vertical double density interline CCD | |
| Total Pixels | 811(H) x 508(V) | 795(H) x 596(V) |
| Effective Pixels | 768(H) x 494(V) | 752(H) x 582(V) |
| Scanning System | 2 : 1 Interlace | |
| Synchronization | Internal / Line lock | |
| Frequency | H : 15.734KHz / V : 59.94Hz | H : 15.625KHz / V : 50Hz |
| Horizontal Resolution | SCB-3000 : Color : 600TV lines (Min.) / B/W : 700TV lines (Min.) / SCB-3001 : Color : 650TV lines (Min.) / B/W : 700TV lines (Min.) | |
| Min. Illumination | Color : 0.3Lux
(50IRE@F1.2), 0.0006Lux (Sens-up, 512x) B/W : 0.01Lux (50IRE@F1.2) |
|
| S / N (Y signal) | 52dB (AGC off, Weight on) | |
| Video Output | CVBS : 1.0 Vp-p / 75 composite | |
| OPERATIONAL | ||
| On Screen Display | Korean, English, Japanese, Spanish, French, Portuguese | English, French, German, Spanish, Italian, Chinese, Russian, Polish, Czech |
| Camera Title | On / Off | |
| Day & Night | Auto (ICR) / Color / B/W | |
| SSDR | On / Off (Level adjustable) | |
| Backlight Compensation | WDR / BLC / HLC / Off | |
| Dynamic Range | 52dB | |
| Digital Image Stabilization | On / Off | |
| Privacy Masking | On / Off (12 Programmable zones) | |
| 2D+3D Noise Filter (SSNRIII) | On / Off | |
| Sens-up (Frame Integration) | On / Off (Selectable limit ~ 512x) | |
| Gain Control | Low / High / Off | |
| White Balance | AWC / Manual / Outdoor / Indoor / ATW (1700K° ~ 11000K°) | |
| Electronic Shutter Speed | Auto (NTSC : 1/60 ~ 1/120,000sec, PAL : 1/50 ~ 1/120,000) / Manual / A.FLK | |
| Digital Zoom | On / Off (2x ~ 16x) | |
| Sharpness | On / Off | |
| Flip / Mirror | On / Off | |
| Communication | RS-485, Coaxial Control | |
| Protocol | Samsung Techwin, Pelco-D, Pelco-P, Bosch, Panasonic, Honeywell, AD, Vicon, Samsung Electronics | |
| Smear Reduction | On / Off | |
| ENVIRONMENTAL | ||
| Operating Temperature / Humidity | -10°C ~ +50°C / 30% ~ 80% RH | |
| Storage Temperature / Humidity | -20°C ~ +60°C / 30% ~ 90% RH | |
| MECHANICAL | ||
| Dimension (WxHxD) | 66 x 61 x 102mm (2.6” x 2.4” x 4.02”) | |
| Weight | 260g (0.57 lb) | |
| Lens Mount | C / CS | |
| Certifications | FCC (Class A), UL (External power supply) | CE (Class A), UL (External power supply) |









