| SCB-9050/9051N | SCB-9050/9051P | |
|---|---|---|
| ELECTRICAL | ||
| Input Voltage | 24VAC | |
| Power Consumption | Max. 10.5W (22W when heater on) | |
| VIDEO | ||
| Sensor Type | 320(H) x 240(H) Uncooled VOX microbolometer | |
| Sensor Pitch | 23.5μm x 23.5μm | |
| Measured Wavelength Range | 8 ~ 14um | |
| Video Ratio ( Sensor ) | 30fps | 25fps |
| Video Output | VBS : 1.0VP-P, 75 , composite | |
| LENS | ||
| Focal Length | F1.4, f=50mm | |
| Focal Range | SCB-9051 : 27m ~ ° , Pan focus, SCB-9050 : 0.5m ~ ° , Pan focus | |
| Viewing Angle (HxV) | SCB-9051 : 9.2° x 6.9°, SCB-9050 : 30° x 22.8° | |
| IFOV (Instaneous Field of View) | SCB-9051 : 0.47mrad, SCB-9050 : 1.68mrad | |
| OPERATIONAL | ||
| OSD | English, Japanese, Korean | |
| Sharpness | 6 levels : Off ~ 5 | |
| Brightness / Contrast | 11 levels / (Auto, Manual : 10 levels) | |
| Digital Zoom | 2x ~ 4x | |
| Noise Reduction Function | 3D-DNR (4step : Low / Midium / High / Off) | |
| Polarity Function | B/W (Black & White) / W/B (White & Black) | |
| Communication | RS-485 | |
| Protocol | Samsung-T, Pelco-D | |
| ENVIRONMENTAL | ||
| Detecting temperature | Auto / Manual (2step) Low (-40°C ~ 150°C), High (0°C ~ 540°C) |
|
| Operating Temperature / Humidity | -30°C ~ +55°C / Less than 90% RH | |
| MECHANICAL | ||
| Dimension (WxHxD) | SCB-9051 : ø104(W) x
123(H) x 367(D)mm (4.09" x 4.84" x 14.45") SCB-9050 : ø104(W) x 123(H) x 352(D)mm (4.09" x 4.84" x 13.86") |
|
| Weight | Approx. 2.2Kg (4.85 lb) (Including cables) | |
| Ingress Protection | IP66 | |
| Certifications | FCC (Class A), UL/cUL listed | |









