Camera Unit
| Electrical | |
| Input Voltage | Dual (12V DC / 24V AC) |
| Power Consumption | Max. 28W (Heater on, 24V AC) |
| Video | |
| Imaging Device | 1/4" Super HAD CCD |
| Total Pixels | 811(H) x 508(V) |
| Effective Pixels | 768(H) x 494(V) |
| Scanning System | 2 : 1 Interlace |
| Synchronization | Internal / Line lock |
| Frequency | H : 15.734KHz / V : 59.94Hz |
| Horizontal Resolution | Color : 600TV lines / B/W : 700TV lines |
| Min. Illumination | Color : 0.2Lux (50 IRE@F1.67), 0.0004Lux (Sens-up, 512x) |
| B/W : 0.02Lux (50 IRE@F1.67) | |
| S / N (Y signal) | 52dB |
| Video Output | CVBS : 1.0Vp-p, 75Ω composite |
| Lens | |
| Zoom Ratio | 37x (Optical), 16x (Digital) |
| Focal Length | 3.5 ~ 129.5mm (F1.67 ~ 1.88) |
| Max. Aperture Ratio | 1 : 1.6(Wide) ~ 3.9(Tele) |
| Min. Object Distance | 1.5m (4.92ft) |
| Angular Field of View | H : 51.54°(Wide) ~ 4.5°(Tele) / V : 39.24°(Wide) ~ 3.38°(Tele) |
| Focus | Auto / Manual / One push |
| Iris Control | Auto / Manual |
| Operational | |
| On Screen Display | English, Japanese, Spanish, French, Portuguese, Taiwanese, Korean |
| Camera Title | On / Off (Displayed 15 characters) |
| Day & Night | Auto (ICR) / Color / B/W |
| SSDR | On / Off (Level adjustable) |
| Backlight Compensation | BLC / HLC / Off |
| Motion Detection | On / Off (8 programmable zones) |
| Digital Zoom | On / Off (1x ~ 16x) |
| Digital Image Stabilization | On / Off |
| Privacy Masking | On / Off (12 programmable zones) |
| 2D+3D Noise Filter (SSNRIII) | On / Off |
| Sens-up (Frame Integration) | Auto / Off (Selectable limit ~ 512x) |
| Gain Control | Low / High / Off |
| White Balance | AWC, Manual, Indoor, Outdoor, ATW (1,700°K ~ 11,000°K) |
| Electronic Shutter Speed | Fixed (1/60 / Flickerless) |
| Sharpness | On / Off (Level adjustable) |
| Flip / Mirror | On / Off |
| Communication | RS-485, Coaxial control |
| Protocol | Samsung-T, Samsung-E, Pelco-D, Pelco-P, Bosch, Honeywell, Vicon, Panasonic |
| Environmental | |
| Operating Temperature / Humidity | -10°C ~ +50°C (+14°F ~ +122°F) / 20% ~ 90% RH |
| Mechanical | |
| Dimension (WxHxD) | 103 x 114 x 378mm (4.05" x 4.49" x 14.88") |
| Weight | 1.95Kg (4.31 lb) |
| Ingress Protection | IP66 |
| Certifications | FCC (Class A) |









